Tire Chain Dealer A retailer of RUD and SCC tire chains and cables.
Purchase RUD Chains for Passenger Vehicles Purchase RUD / SCC Chains for Trucks and SUVs

Tire Cables

Compact Grip

Easy2Go

Rudmatic

Centrax

Grip 4x4

Super ZLT

Rudmatic

Supergriefsteg
   Installation Movies   |   Search by Tire Size   |   Online Shopping   |   News   |   Contact Us
 

 
Tire Chains for Graders, Skid Steer and Equipment
 
10mm Alloy Square Grader
Designed for heavy-duty commercial use
Alloy steel chain
Popular ladder style
4-link spacing (2-link also available)
Square link chain
Tire Size Weight
Per Pair
Price
13.00-24 126 lbs. $600.00
13.00-25 126 lbs. $600.00
14.00-20 126 lbs. $600.00
14.00-21 126 lbs. $600.00
14.00-24 135 lbs. $680.00
14.00-25 135 lbs. $680.00
15.5-25 126 lbs. $600.00
16.00-20 148 lbs. $680.00
16.00-21 148 lbs. $680.00
16.00-24 220 lbs. $730.00
16.00-25 220 lbs. $730.00
17.5-25 148 lbs. $680.00
18.00-25 250 lbs. $855.00
18.00-24 250 lbs. $855.00
18.00-26 250 lbs. $855.00
20.5-25 232 lbs. $800.00
23.5-25 255 lbs. $950.00
 
10mm Square Diamond Grader
Diamond design for superior traction
Alloy steel chain
Designed for heavy-duty commercial use
Square link chain
Tire Size Weight
Per Pair
Price
13.00-24 175 lbs. $820.00
13.00-25 175 lbs. $820.00
14.00-20 175 lbs. $820.00
14.00-21 175 lbs. $820.00
14.00-24 182 lbs. $900.00
14.00-25 182 lbs. $900.00
15.5-25 175 lbs. $820.00
16.00-20 188 lbs. $950.00
16.00-21 188 lbs. $950.00
16.00-24 196 lbs. $1,040.00
16.00-25 196 lbs. $1,040.00
17.5-25 188 lbs. $950.00
18.00-24 235 lbs. $1,050.00
18.00-25 235 lbs. $1,050.00
18.00-26 235 lbs. $1,050.00
20.5-25 215 lbs. $1,050.00
23.5-25 295 lbs. $1,300.00
 
Skid Steer
4-Link Spacing - 7mm Ladder - Square Link Alloy

OR

Howy "H" Pattern - 8mm alloy - Round Link
Tire Size Weight
Per Pair
Price
10x16.5 26 lbs. $190.00
12x16.5 37 lbs. $210.00
14x17.5 46 lbs. $235.00
15x19.5 58 lbs. $260.00
Howy H
10x16.5 64 lbs. $650.00
12x16.5 77 lbs. $650.00
14x17.5 106 lbs. $775.00

 
RUD-profi Alligator
High grip square links
Smooth feel on the road
Reversible so that both side can be used
Made of long lasting alloy steel
Tire Size Weight
Per Pair
Price
12-22.5 112 lbs. $1,276.00
12.5-20 101 lbs. $1,276.00
14.00-24 179 lbs. $1,878.00
17.5-25 176 lbs. $1,878.00
20.5-25 223 lbs. $2,296.00
23.5-25 246 lbs. $2,398.00
295/80-22.5 101 lbs. $1,276.00
335/80-20 101 lbs. $1,276.00
375/75-20 110 lbs. $1,388.00
315/80-22.5 112 lbs. $1,276.00
 
RUD-profi Bison
Heavy-duty chain with grip links for excellent traction
Close chain mesh for the best possible performance in rough conditions
Extremely resistant to wear and fracture
Excellent service live
Reversible (both sides can be used)
High quality alloy steel
Engineered in Germany
Tire Size Weight
Per Pair
Price
14.00-24 262 lbs. $2,759.00
17.5-25 269 lbs. $2,840.00
20.5-25 302 lbs. $3,117.00
20.5-25DT 331 lbs. $3,260.00
23.5-25 331 lbs. $3,304.00
23.5-25 436 lbs. $4,635.00
26.5-25 502 lbs. $4,947.00